Temporary Results LSR
Scores take into account 1 discard
No Sailno Name Scores 2 3 4 5 6
—————————————————————————
1 FIN 191700 Pierre Angelo Collura, CVT 12.0 4 3 3 2 7
2 GER 185584 Stefan Hoffmann, NRV 15.0 7 6 1 1 12
3 SLO 185409 Nik Pletikos, YCB 18.0 1 4 8 5 8
4 SUI 186628 Christoph Bottoni, CVLL 18.0 2 9 6 7 3
5 SUI 187926 Christian Steiger, SCSG 19.0 3 1 5 10 11
6 FRA 185033 Taine Emmanuel, COYCH 22.0 5 12 4 16 1
7 MON 190537 Sanchez Emmanuel, Y.C.M 28.0 17 2 7 17 2
8 HUN 194790 Zsombor Berecz, YCB 29.0 dsq 11 2 6 10
9 GER 185012 Fabian Gielen, LSC 32.0 8 7 9 8 14
10 ITA 194945 Tommaso Pelosini, CNFC 33.0 15 5 12 3 13
11 GER 144241 Christian Kapfenberger, WSRG 42.0 12 22 dns 4 4
12 ITA 194374 Michele Binazzi, CVCI 47.0 13 8 17 20 9
13 GER 173799 Hannes Hollander, NRV 48.0 16 16 10 23 6
14 CRO 180052 Edi Barbalic, S.D.Vihor 49.0 6 14 18 11 19
15 BEL 191662 Lander Balcaen, BRYC 50.0 18 13 dns 14 5
16 GER 193065 Wolfgang Gerz, SVW 50.0 dsq 15 11 9 15
17 SUI 191427 Hofer Silvan, YCB 53.0 10 ocs 14 12 17
18 GER 192653 Michael Nissen, DTYC 54.0 9 20 16 13 16
19 BEL 176508 Thomas Van Hoeylandt, BRYC 58.0 14 10 15 19 25
20 MON 190540 Despart Damien, Y.C.M. 75.0 11 21 13 dns dns
21 SUI 181465 Pascal Fischer, ScStä 75.0 22 17 20 18 20
22 FRA 193755 Regis Berenguier, COYCH 76.0 20 19 19 25 18
23 GER 193154 Jonas Nissen, DTYC 84.0 23 26 23 15 23
24 SUI 187550 Beat Heinz, SCU 89.0 24 23 24 21 21
25 SUI 179113 Roland Fischer, ScSt 90.0 25 25 21 22 22
26 GER 188514 Ansgar Schneider, WSVB 91.0 21 24 22 27 24
27 ITA 190816 Marco Barbiero, YCC 94.0 26 18 26 24 26
28 GER 88774 Markus Gielen, LSC 97.0 19 27 25 26 27
29 GER 193228 Stefan Daubner, AHYC 120.0 dns dns dns dns dns
Temporary Results LAR
Scores take into account 1 discard
No Sailno Name Scores 1 3 4 5 6
—————————————————————————————
1 SUI 188556 Jonathan Schopfer, SNG 7.0 2 1 3 4 1
2 CRO 184710 Nenead Bugarin, J.D.V 12.0 1 2 9 7 2
3 SUI 193470 Guillaume Girod, Sociéte nautique Geneve 18.0 3 20 4 2 9
4 SUI 194319 Philippe Erni, SCC 18.0 7 33 2 3 6
5 SUI 190866 Lauri kalkkinen, SNG 30.0 6 26 1 9 14
6 CRO 187074 Tajana Ganic, YCV 38.0 8 7 10 13 41
7 ITA 176789 Luca Micolitti, CVCD 49.0 34 24 15 6 4
8 CRO 182690 David Hrabric, S.D.Vihor 49.5 11 3 30 10 25
9 CRO 184262 Bogoslav Bugarin, J.D.V 50.0 27 6 dns 14 3
10 SUI 174062 Fiona Testuz, CNP 53.0 4 34 6 33 10
11 ITA 190595 Giulio Zani, CVA 53.0 19 10 16 8 29
12 DEN 193612 Frederick Højen, SNV/FR 58.0 17 12 17 28 12
13 SUI 184728 Manon Luther, CNM 59.0 9 15 13 22 52
14 ITA 191812 Matteo Bononi, CVT 60.0 53 4 50 1 5
15 CRO 182123 Kjara Divjakinja, JKO 60.0 23 22 7 24 8
16 GER 192346 Sebastian Bühler, SGS 64.0 39 27 5 19 13
17 HUN 192736 Bathó Péter, BYC 66.0 5 39 25 21 15
18 TUR 191905 Saruhan Cinay, GS SC 67.0 46 13 14 5 35
19 CRO 167995 Gloria Kukuljan, JK-PLAC KRK 69.0 28 11 27 15 16
20 SUI 191425 Bastien Trachsel, SNG 70.0 45 21 8 17 24
21 MNE 190715 Milivoj Dukic, JK JG 74.0 13 14 24 23 39
22 ITA 180851 Riccardo Bertazzoli, CVO 80.5 29 17 54 12 22
23 CZE 185636 Marketa Audyova, YCB 82.0 25 5 18 34 47
24 UKR 189100 Dmytro Yasnolobov, KS 88.0 43 23 26 16 23
25 SUI 194302 Erika Fredrikson, SNG 91.0 35 40 11 18 27
26 CRO 186432 Mario Sesevic, S.D.Vihor 91.5 11 16 12 52 55
27 SUI 191418 Andreas Kyburz, SCMT 93.0 32 8 33 25 28
28 DEN 193563 Victor Thurøe, KS 96.0 20 19 dns 39 18
29 ITA 190581 Laura Marimon giovannetti, A.V.B 108.5 37 17 28 56 26
30 ITA 188241 Federico Gaspari, LNI Anzio 109.0 44 37 21 45 7
31 FIN 188349 Lynn Bäckström, ESF 111.0 21 9 59 48 33
32 AUT 184976 Claus Maria Dapeci, SCUT 111.5 15 28 22 ocs 46
33 SUI 184726 Ludovic Siegwart, SNG 120.0 42 32 39 38 11
34 FIN 178061 Otso Ahvonen, NYK 127.0 22 57 29 42 34
35 HUN 189270 Viktor Matyas, THE 128.0 10 50 dns 36 32
36 ITA 176790 Pietro Bassani, UVM 128.0 26 46 31 29 42
37 SUI 194317 Christian Birchler, YCSe-SCC 134.0 24 dns 36 43 31
38 LAT 192457 Anna Aile, PJK 134.0 dns 30 41 27 36
39 SUI 184708 Bernhard Baerfuss, CVE 135.0 47 58 20 11 57
40 ITA 191820 Riccardo Urbani, YCC 137.0 52 53 35 20 30
41 SUI 192804 Rico Wächer, ZSC 139.0 30 45 44 44 21
42 IND 185820 Rohini Rau, RMYC 142.0 36 36 40 32 38
43 ITA 193505 Marco Ponti, CVI 148.0 50 31 34 40 43
44 GER 181604 Anne Schwarz, ASC 152.0 59 44 42 47 19
45 CRO 151316 Nina Hinic, YC.Vega 153.0 33 25 47 51 48
46 HUN 192731 Gerö Földesi, THE 156.0 18 49 38 53 51
47 ITA 187179 Hermes Ferialdi, CDVM 160.0 40 35 19 dns dns
48 SUI 187538 Elena Bosshardt, ZSC 161.5 48 48 48 54 17
49 CRO 184760 Lovro Iussich, JK-PLAV KRK 162.0 14 dns 58 31 59
50 GER 188340 Wolf-Peter Niessen, YCL 166.5 50 41 57 55 20
51 SUI 184706 Clerc Charlotte, CNLY 167.0 54 43 52 35 37
52 AUT 181594 Sara Stark, YC Rhol 168.0 58 52 37 26 53
53 AUT 182176 Cecilia Veraar, YCB 172.0 38 38 46 60 50
54 SUI 184722 Cyrill Knecht, ZSC 173.0 57 54 32 30 60
55 HUN 193259 Zsodo Juhasz, BYC 176.5 48 29 dns 50 49
56 AUT 181601 Manuel Renner, BSC 178.0 31 56 51 57 40
57 HUN 192735 Böröcz Bence, BYC 180.0 56 42 45 49 44
58 DEN 183372 Frederik Harboe, KC 191.0 55 47 43 46 58
59 SUI 187516 Tina Schweiger, SCOZ 199.5 62 60 22 61 56
60 SUI 187528 Sandro Kuster, SCOZ 206.0 dns dns 49 37 54
61 SUI 161287 Tomaso Ambrosi, VGM 207.0 16 59 dns dns dns
62 HUN 187595 Dániel Kovács, THE 211.0 dnf 51 53 41 dns
63 AUT 184973 Catherine Dapeci, SCUT 220.0 41 55 ocs 58 ocs
64 ITA 188391 Paola Longhi, UVM 224.0 61 dns 56 62 45
65 SUI 173604 Björn Stern, YCS 235.0 60 dns 55 59 61
Temporary Results L4.7
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6
———————————————————————————-
1 ITA 194407 Giovanni Coccoluto, CVDM 14.0 7 4 13 1 1 1
2 CRO 186212 Juraj Divjakinja, J.K.OP 18.0 1 2 1 6 8 11
3 CRO 165703 Luka Jedretic, JCI 25.0 3 3 11 4 4 19
4 ITA 194447 Luca Malusà, SVOC 28.0 5 1 7 10 5 26
5 SUI 132085 Tim Wächter, ZSC 42.0 20 6 dnf 5 9 2
6 HUN 193758 Pech Fanni, RIVE 50.0 10 29 14 3 2 21
7 SLO 194313 Kim Pletikos, YCB 55.0 4 25 12 12 3 24
8 ITA 182570 Marco Zani, FVR 55.0 6 15 15 13 6 32
9 GER 191898 Maximilian Stein, YCL 58.0 13 9 dnf 2 28 6
10 FIN 188373 Ida Voutilainen, HSK 58.0 29 5 16 11 17 9
11 SUI 187100 Guillaume Rigot, SNG 58.0 22 10 6 9 11 31
12 NED 193611 Jolbert van Dijk, WVB 58.0 14 12 28 8 10 14
13 FIN 188376 Matias Mikkola, HSK 61.0 27 13 5 19 21 3
14 ITA 188356 Mario Benini, FVR 63.0 18 14 10 7 14 25
15 SUI 191406 Doré de Morsier, SCSt 67.0 2 22 33 28 7 8
16 ITA 188215 Federico Tani, FVR 67.0 8 7 8 24 20 33
17 ITA 191755 Pietro Parisi, CVT 68.0 35 8 3 29 13 15
18 ITA 189397 Alberto Palmieri, PSGiorgio 69.0 12 19 2 14 22 23
19 FIN 153624 Noora Koskiahde, BSF 82.0 21 18 18 18 27 7
20 CRO 39444 Dino Hosniak, YCV 85.0 15 23 4 23 dsq 20
21 MNE 193526 Dusan Bogdanovic, JKJK 89.0 16 32 24 20 12 17
22 GER 191899 Svenja Stein, YCL 89.0 28 17 27 16 16 13
23 ITA 184730 Joyce Floridia, FVR 90.0 26 16 19 32 25 4
24 ITA 188401 Ivan Spinelli, YCMVC 91.0 17 20 20 33 29 5
25 SUI 191403 Pascal Müller, SCOZ 107.0 23 11 25 22 26 28
26 ITA 151566 Gianluca Albonico, CVI 109.0 24 28 9 39 38 10
27 SUI 167551 Strehle Nicola, Segelc 109.0 9 30 dnf 15 18 37
28 SUI 176447 Nigina Römer, YCB 119.0 25 dns 23 26 23 22
29 FIN 193532 Sofia Toroi, ESF 123.0 11 35 29 34 33 16
30 SUI 184731 Romain Paridant de Cauwere, SNG 123.0 37 26 21 21 19 36
31 SUI 187539 Joël Doswald, YCL 127.0 32 24 30 17 24 38
32 ITA 182127 Carlo Alessandro Borella, CVC 130.0 39 40 17 30 32 12
33 HUN 193627 Viktoria Hejj, THE 131.0 36 31 22 36 15 27
34 SUI 185576 Sibilla Merian, SCR 137.0 19 33 31 25 35 29
35 HUN 185749 Virág Zsófia, THE 142.0 31 21 dnf 38 34 18
36 SUI 170561 Antonella Sabatini, CVLL 148.0 33 27 dnf 27 31 30
37 SUI 193536 Alexandra Rayroux, SNG 168.0 40 39 26 31 37 35
38 ITA 194301 Kevin Danielli, YCC 174.0 dns 38 32 35 30 39
39 ITA 194338 Stefano Geltrudi, CVLL 184.0 34 37 dnf 40 39 34
40 ITA 190820 Andrea Alejandro Merli, YCMV 185.0 38 34 dns 37 36 40
41 ITA 188397 Andrea Barbaro, GULNI 194.5 29 36 dns dns dns dns
42 ITA 182126 Sara Vigano, YCC 208.0 dns dns dnf 41 40 41















