Author Archive for JKA
As there was no racing on sunday the reults stay the same !
Results LSR
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5
—————————————————————————————————–
1 TUR 167530 Güray Zünbül, Fenerbahce 11.0 1 6 2 5 3
2 CRO 188196 Ivan Taritaš, SV Nikola 12.0 3 1 1 7 7
3 SRB 189439 Dany Stanisic, AJK Beograd 12.0 5 9 5 1 1
4 SUI 186628 Bottoni Christoph, CVLL 17.0 2 ocs 11 2 2
5 IRL 188460 Ben Lynch, Blessington Sailing Club Howth 20.0 4 10 3 3 14
6 TUR 184782 Alican Kaynar, Fenerbahne 26.0 7 4 9 6 25
7 GER 185012 Fabian Gielen, Lindau Segler Club 26.0 9 5 7 14 5
8 SUI 191427 Silvan Hofer, YCB 35.0 8 3 19 8 16
9 GER 182181 Oskar de Felice, Norddeutscher Regatta Verein 37.0 6 7 20 4 dsq
10 SUI 184717 Jan Bachmann, CVLL 41.0 13 11 10 11 9
11 SUI 181465 Pascal Fischer, ScStäfa 47.0 18 14 15 12 6
12 CRO 180052 Edi Barbalic, YC VIHOR 48.0 10 8 13 17 21
13 GER 188514 Ansgar Schneider, Wassersportverein Biggesee / W 50.0 17 18 6 9 19
14 SUI 187530 Christian Steiger, SCSG/BSC 51.0 dsq 2 14 15 20
15 SUI 179113 Roland Fischer, ScSt 52.0 15 12 12 13 24
16 TUR 183139 Yasar Celal Tumsen, Fenerbahce 55.0 12 19 23 20 4
17 GER 144241 Christian Kapfenberger, Wassersportgemeinschaft Rangau 55.0 11 16 ocs 18 10
18 SUI 178127 Lentini Mauro, Vela Giovane Minusio 56.0 19 dnf 4 21 12
19 GER 188437 Florian Schwarz, SYC Steinberger Yacht Club 58.0 16 15 17 10 17
20 SUI 191740 Sandro Paglialunga, CVLL 63.0 22 20 8 23 13
21 CRO 165702 Mario Pavlin, YC VEGA 64.0 14 17 18 19 15
22 TUR 191905 Sarühan Cinay 68.0 21 13 ocs 16 18
23 ITA 174778 Marco Fizzotti, Circolo Nautico Calde 75.0 23 dnf 16 25 11
24 SUI 183306 Martin Schaich, SIMPL 85.0 dnc dnc 24 26 8
25 SUI 184727 Heiko Maier, SCU 88.0 20 dnf 22 24 22
26 GER 188340 Wolf-Peterniessen, Yachtclub Langanerfen 90.0 24 dnf 21 22 23
Results LAR
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6
———————————————————————————————–
1 SUI 184730 Girod Guillaume, SNG 18.0 5 4 5 30 1 3
2 SUI 185116 Kalkkinnen Lauri, SNG 21.0 3 5 6 1 6 8
3 SUI 184721 Erni Philippe, Segel Club Cham 22.0 16 19 1 2 2 1
4 SUI 188556 Schopfer Jonathan, SNG 30.0 10 23 2 7 9 2
5 ITA 190596 Valsecchi Giovanna, Y.C.M. Como 40.0 17 dnf 10 3 4 6
6 IRL 191310 Ross Vaughan, R.N.I.Y.C 47.0 dsq 7 13 8 3 16
7 CRO 180044 Nenad Bugarin, S.D. Val Crikvenica 49.0 6 13 4 12 17 14
8 IRL 189050 Tiffany Brien, Ballyholme YC 49.0 9 8 8 21 11 13
9 CRO 183988 Luciano Hlanuda, Y.C.Opatija 55.0 7 17 12 17 12 7
10 SUI 187535 Meyer Corinne, Segelclub Hallwill 56.0 4 2 32 6 16 28
11 TUR 174864 Berk Can Biren, Fenerbahçe 57.0 14 3 7 15 18 31
12 SUI 191425 Trachsel Bastien, SNG 59.0 11 11 18 5 14 dsq
13 CRO 184262 Bogoslav Bugarin, J.D. ”VAL” Crikvenika 61.0 13 9 30 4 dnc 5
14 SUI 182665 Alexis Rochat, CNLy 66.0 15 10 3 ocs 8 30
15 IRL 190750 Oliver Loughead, Ballyholme Yacht Club 68.0 1 6 15 22 29 24
16 TUR 180251 Utku Gönener, Fenerbahçe 72.0 2 1 31 16 28 25
17 CRO 182123 Lina Stock, Y.C.Opatija 73.0 18 12 11 ocs 15 17
18 CRO 187074 Tajana Ganic, VEGA 74.0 19 15 17 10 13 22
19 CRO 176429 Karlo Car, J.D. ”VAL” Crikvenika 87.0 23 25 9 9 21 32
20 CRO 160693 Petar Kirac, J.D. Val Crikvenica 92.0 34 dnf 24 25 5 4
21 SUI 162978 Andreas Kyburz, SCMT Segelclub Möve Tennwil 94.0 8 14 21 28 34 23
22 SUI 191224 Sophie Masmejan, CNP 97.0 27 16 20 14 30 20
23 CRO 184760 Lovro Lussich, JoKo ”PLAV” KRK 99.0 12 24 16 31 26 21
24 CRO 167995 Gloria Kukuljan, JK ”PLAN” KRK 100.0 22 dnf 33 23 10 12
25 CRO 172264 Mario Katni, J.D. ”VAL” Crikvenika 102.0 dnc ocs 19 13 22 9
26 SUI 132085 Rico Wächter, ZSC 103.0 30 21 23 18 23 18
27 SUI 122007 Burkhalter Yann, Bordée de Tribord 104.0 21 27 26 ocs 20 10
28 GER 185657 Caroline Marchot, PSV 108.0 31 28 14 11 24 33
29 SUI 168093 Sandro Kuster, Segelc 109.0 28 26 25 20 27 11
30 SUI 184706 Clerc Charlotte, CNLY 128.0 29 18 28 27 32 26
31 ITA 188216 Oliviero Vitali, Y.C.M.V. Como 131.0 dnc dnc 29 29 19 15
32 SUI 184729 Sebastian Bosma, SNG 131.0 25 20 35 32 25 29
33 SUI 191144 Alain Testuz, CN. Pully 132.0 20 30 22 26 35 34
34 SUI 180897 Heini Wellmann, Club Nautique Signe du Pully 135.0 26 22 27 33 33 27
35 SUI 163027 Ammann Stephan, YCS 142.0 32 31 36 24 36 19
36 SUI 147112 René Ott 146.0 33 29 34 19 31 dnf
37 SUI 161287 Tomaso Ambrosi, VGM Vela Giovane Minusio 148.0 24 dnf dns dnc 7 dnc
38 SUI 191410 Schläpfer Philip, StC 195.0 dnc dnc dnc dnc dnc dnc
Results L4.7
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5
—————————————————————————————————-
1 ITA 188953 Giovanni Coccoluto, CDV Muggia 12.0 1 2 5 12 4
2 CRO 83988 Toni Banovac, Y.C.Opatija 14.0 7 7 4 1 2
3 TUR 157359 Mithotcan Alagoz, Foça Yelöken 22.0 2 6 19 5 9
4 CRO 177842 Juraj Divjakinja, Y.C.Opatija 22.0 9 5 3 16 5
5 CRO 187078 Ivan Perovic, JK Galeb Kostrena 24.0 15 15 1 7 1
6 TUR 179881 Anl Berk Baki, Istanbul 30.0 16 3 21 4 7
7 TUR 130184 Corer Kucukeicibiyik, Adana Yelken 31.0 13 17 10 2 6
8 CRO 174208 Matea Senkic, J. K. Uskor Zadar 36.0 3 1 26 21 11
9 TUR 173383 Orsa Reis Levant, Gokova 39.0 6 9 14 20 10
10 CRO 183980 Ivan Kelecic, Y.C.Opatija 42.0 4 12 7 27 19
11 ESP 185045 Carlos Ferrer Sundahl, Club nautique San Antonio (Ibi 44.0 10 11 8 15 23
12 ITA 182570 Marco Zani, Fraglia Vela Riva 48.0 18 16 2 18 12
13 TUR 184711 Gagla Donertas, Fenerbahce 48.0 8 13 11 17 16
14 SUI 187517 Erika Fredrikson, SNG 54.0 14 22 27 10 8
15 ITA 186284 Mario Benini, Fraglia Vela Riva 55.0 17 21 16 9 13
16 CRO 180852 Mario Sesevic, Y.C. Vihor 58.0 22 4 29 30 3
17 SUI 187539 Joël Doswald, YCL 59.0 25 30 6 13 15
18 CRO 169854 Antea Kordic, J.k. SPLIT 60.0 5 10 bfd 6 dsq
19 FRA 112561 Pernelle Michon, CNAR 60.0 12 14 24 14 20
20 CRO 182690 David Hrabric, Yacht Vihor Baska 67.0 27 18 25 3 21
21 TUR 176685 Alican Keles, Bodrum Ira 69.0 11 8 bfd 11 dnf
22 CRO 157630 Kjara Divjakinja, Y.C.Opatija 70.0 26 23 15 8 24
23 SUI 191407 Barbara Mühlemann, Yacht club Arbon 77.0 30 26 13 24 14
24 SUI 184731 Paridant de Cauwere Romain, SNG 79.0 32 31 12 19 17
25 SUI 174062 Testuz Fiona, CNPully 84.0 24 20 18 25 22
26 CRO 151316 Nina Hinic, YC VEGA 88.0 29 19 9 31 31
27 SUI 176447 Römer Nigina 89.0 21 27 23 28 18
28 ITA 181555 Marco Ponti, Circolo della Vela Ispra 91.0 19 29 20 23 29
29 ITA 188401 Ivan Spinelli, Y.C.M.V. Como 99.0 31 28 22 22 27
30 SUI 187538 Elena Bosshardt, ZSC 101.0 20 24 31 29 28
31 SUI 170561 Antonella Sabatini, CVLL 104.0 28 25 32 26 25
32 SUI 16809 Knecht Cyrill, SCOZ 106.0 23 dnf 17 34 32
33 ITA 151566 Gianluca Albonigo, Circolo della Vela Ispra 126.0 34 dnf 30 32 30
34 SUI 14711 Marian Sybilla, SCR 128.0 33 dnf 28 33 34
35 SUI 191404 Maxi Wells-Lorentzen, SNG 129.0 35 dnf 33 35 26
36 SUI 189661 Louis Henri Furtado, CVLL 145.0 dnc dnc 34 dnf 33
37 SUI 1480 Valentina Bernasconi, CVLL 152.0 dnc dnc dnc dnc 35
38 SUI 35801 Jan Orsatti, CVLL 156.0 dnc dnc dnc dnc dnc
As we have still a few hearing ongoing, here are the temporary results of the top 3 from each rig.
Results L4.7
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5
—————————————————————————————————-
1 ITA 188953 Giovanni Coccoluto, CDV Muggia 12.0 1 2 5 12 4
2 CRO 83988 Toni Banovac, Y.C.Opatija 14.0 7 7 4 1 2
3 TUR 157359 Mithotcan Alagoz, Foça Yelöken 22.0 2 6 19 5 9
Results LAR
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6
———————————————————————————————–
1 SUI 184730 Girod Guillaume, SNG 18.0 5 4 5 30 1 3
2 SUI 185116 Kalkkinnen Lauri, SNG 21.0 3 5 6 1 6 8
3 SUI 184721 Erni Philippe, Segel Club Cham 22.0 16 19 1 2 2 1
Results LSR
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5
—————————————————————————————————–
1 TUR 167530 Güray Zünbül, Fenerbahce 11.0 1 6 2 5 3
2 CRO 188196 Ivan Taritaš, SV Nikola 12.0 3 1 1 7 7
3 SRB 189439 Dany Stanisic, AJK Beograd 12.0 5 9 5 1 1
You go up in the morning, the first step, have look at the weather, blue sky, wind, clouds?
Will it be another good day as the last days? Lets hope. Not really the coffe in club was great the coch’s are hapy too beut the wind just cam up at 2 pm.
Breeze from souts as expected but 4 - 6 knots. 2 races started, the radial class could finish both we cancelled the last race of standard and 4.7 due to a 90 degree shift before the last leg.
Aftre 2 days of strong wind and almost no hearing today with normal conditions the number of protest increased, no jury is sitting of 10 protest and the reults will delay a bit.
In the mean time enjoy the video of the club wuch has been produced for the 40th anniversary recently.
Good morning
Meeting with the coach’s
As every year today at 10.30 the organizing committee invites all the coach’s for a coffee in the clubhouse to discuss the event so fare and further developments of it.
Weather forecast
it’s again sunny right now in Lugano, however today we do not expect any more wind from north but normal thermic wind from the south with a 4 - 8 knots. We expect the southern wind around 13.00
Racing
With the southern wind we plan to the racing in the gulf of Lugano or maybe in the channel of Gandria
Have a good day
Jürg
Agian 2 races with good conditions.
Leaders after 4 races with 1 discard are:
Standard: CRO 188196 Ivan Taritaš
Radial: SUI 185116 Kalkinnen Lauri
4.7: ITA 188953 Giovanni Coccoluto
Standard
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
————————————————————————————————-
1 CRO 188196 Ivan Taritaš, JK Sve 5.0 3 1 1 7
2 TUR 167530 Güray Zünbül, Fenerbahce 8.0 1 6 2 5
3 IRL 188460 Ben Lynch, Blessington Sailing Club Howth 10.0 4 10 3 3
4 SRB 189439 Dany Stanisic, AJK Beograd 11.0 5 9 5 1
5 SUI 186628 Bottoni Christoph, CVLL 15.0 2 ocs 11 2
6 GER 182181 Oskar de Felice, Norddeutscher Ragatta Verein ( 17.0 6 7 20 4
7 TUR 184782 Alican Kaynar, Fenerbahne 17.0 7 4 9 6
8 SUI 191427 Silvan Hofer, YCB 19.0 8 3 19 8
9 GER 185012 Fabian Gielen, Lindau Segler Club 21.0 9 5 7 14
10 SUI 187530 Christian Steiger, SCSG/BSC 31.0 dsq 2 14 15
11 CRO 180052 Edi Barbalic, Y.C. VIHOR 31.0 10 8 13 17
12 GER 188514 Ansgar Schneider, Wassersportverein Biggesee / WSVB 32.0 17 18 6 9
13 SUI 184717 Jan Bachmann, CVLL 32.0 13 11 10 11
14 SUI 179113 Roland Fischer, ScSt 37.0 15 12 12 13
15 GER 188437 Florian Schwarz, SYC Steinberger Yacht Club 41.0 16 15 17 10
16 SUI 181465 Pascal Fischer, ScStäfa 41.0 18 14 15 12
17 SUI 178127 Lentini Mauro, Vela Giovane Minusio 44.0 19 dnf 4 21
18 GER 144241 Christian Kapfenberger, Wassersportgemeinschaft Rangau 45.0 11 16 ocs 18
19 CRO 165702 Mario Pavlin, YC Vega 49.0 14 17 18 19
20 SUI 191740 Sandro Paglialunga, CVLL 50.0 22 20 8 23
21 TUR 191905 Sarühan Cinay 50.0 21 13 ocs 16
22 TUR 183139 Yasar Celal Tumsen, Fenerbahce 51.0 12 19 23 20
23 ITA 174778 Marco Fizzotti, Circolo Nautico Calde 64.0 23 dnf 16 25
24 SUI 184727 Heiko Maier, SCU 66.0 20 dnf 22 24
25 GER 188340 Wolf-Peterniessen, Yachtclub Langanerfen 67.0 24 dnf 21 22
26 SUI 183306 Martin Schaich, SIMPL 77.0 dnc dnc 24 26
Radial
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
—————————————————————————————
1 SUI 185116 Kalkinnen Lauri, SNG 9.0 3 5 6 1
2 SUI 187535 Meyer Corinne, Segelclub Hallwill 12.0 4 2 32 6
3 SUI 184730 Girod Guillaume, SNG 14.0 5 4 5 30
4 SUI 184721 Erni Philippe, Segelc 19.0 16 19 1 2
5 TUR 180251 Utku Gönener, Fenerbahçe 19.0 2 1 31 16
6 SUI 188556 Schopfer Jonathan, SNG 19.0 10 23 2 7
7 IRL 190750 Oliver Loughead, Ballyholme Yacht Club 22.0 1 6 15 22
8 CRO 180044 Nenad Bugarin, S.D. Val Crikvenica 22.0 6 13 4 12
9 TUR 174864 Berk Can Biren, Fenerbahçe 24.0 14 3 7 15
10 IRL 189050 Tiffany Brien, Ballyholme YC 25.0 9 8 8 21
11 CRO 184262 Bogoslav Bugarin, J.D. ”VAL” CRIKVENICA 26.0 13 9 30 4
12 SUI 191425 Trachsel Bastien, SNG 27.0 11 11 18 5
13 SUI 182665 Alexis Rochat, CNLy 28.0 15 10 3 ocs
14 IRL 191310 Ross Vaughan, R.N.I.Y.C 28.0 dsq 7 13 8
15 ITA 190596 Valsecchi Giovanna, Y.C.M. Como 30.0 17 dnf 10 3
16 CRO 183988 Luciano Hlanuda, Y.C.OPATIJA 36.0 7 17 12 17
17 CRO 176429 Karlo Car, J.D. ”VAL” CRIKVENICA 41.0 23 25 9 9
18 CRO 182123 Lina Stock, Y.C.OPATIJA 41.0 18 12 11 ocs
19 CRO 187074 Tajana Ganic, VEGA 42.0 19 15 17 10
20 SUI 162978 Andreas Kyburz, SCMT Segelclub Möve Tennwil 43.0 8 14 21 28
21 SUI 191224 Sophie Masmejan, CNP 50.0 27 16 20 14
22 CRO 184760 Lovro Iussich, JoKo ”PLAV” KRK 52.0 12 24 16 31
23 GER 185657 Caroline Marchot, PSV 53.0 31 28 14 11
24 SUI 132085 Rico Wächter, ZSC 62.0 30 21 23 18
25 SUI 191144 Alain Testuz, CN. Pully 68.0 20 30 22 26
26 CRO 172264 Mario Katni, J.D. ”VAL” CRIKVENICA 71.0 dnc ocs 19 13
27 SUI 168093 Sandro Kuster, Segelc 71.0 28 26 25 20
28 SUI 184706 Clerc Charlotte, CNLY 73.0 29 18 28 27
29 SUI 122007 Burkhalter Yann, Bordée de Tribord 74.0 21 27 26 ocs
30 SUI 180897 Heini Wellmann, Club Nautique Signe du Pully 75.0 26 22 27 33
31 SUI 184729 Sebastian Bosma, SNG 77.0 25 20 35 32
32 CRO 167995 Gloria Kukuljan, JK ”PLAN” KRK 78.0 22 dnf 33 23
33 SUI 147112 René Off 81.0 33 29 34 19
34 CRO 160693 Petar Kirac, J.D. Val Crikvenica 83.0 34 dnf 24 25
35 SUI 163027 Ammann Stephan, YCS 87.0 32 31 36 24
36 ITA 188216 Oliviero Vitali, Y.C.M.V. Como 97.0 dnc dnc 29 29
37 SUI 161287 Tomaso Ambrosi, VGM Vela Giovane Minusio 102.0 24 dnf dns dnc
38 SUI 191410 Schläpfer Philip, StC 110.0 dnc dnc 37 34
Results 4.7
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4
————————————————————————————————
1 ITA 188953 Giovanni Coccoluto, CDV Muggia 8.0 1 2 5 12
2 CRO 83988 Toni Banovac, Y.C.OP 12.0 7 7 4 1
3 TUR 157359 Mithotcan Alagoz, Foça Yelöken 13.0 2 6 19 5
4 CRO 177842 Juraj Divjakinja, Y.C.OPATIJA 17.0 9 5 3 16
5 CRO 169854 Antea Kordic, J.k. SPLIT 21.0 5 10 bfd 6
6 CRO 187078 Ivan Perovic, JK GALEB KOSTRENA 23.0 15 15 1 7
7 TUR 179881 Anl Berk Baki, Istanbul 23.0 16 3 21 4
8 CRO 183980 Ivan Kelecic, Y.C.OPATIJA 23.0 4 12 7 27
9 CRO 174208 Matea Senkic, J. K. USKOK ZADAR 25.0 3 1 26 21
10 TUR 130184 Corer Kucukeicibiyik, Adana Yelken 25.0 13 17 10 2
11 TUR 173383 Orsa Reis Levant, Gokova 29.0 6 9 14 20
12 ESP 185045 Carlos Ferrer Sundahl, Club nautique San Antonio (Ibi 29.0 10 11 8 15
13 TUR 176685 Alican Keles, Bodrum Ira 30.0 11 8 bfd 11
14 TUR 184711 Gagla Donertas, Fenerbahce 32.0 8 13 11 17
15 ITA 182570 Marco Zani, FRaglia vela Riva 36.0 18 16 2 18
16 FRA 112561 Pernelle Michon, CNAR 40.0 12 14 24 14
17 ITA 186284 Mario Benini, FRAGLI 42.0 17 21 16 9
18 SUI 187539 Joël Doswald, YCL 44.0 25 30 6 13
19 CRO 182690 David Hrabric, Yacht Vihor Baska 46.0 27 18 25 3
20 CRO 157630 Kjara Divjakinja, Y.C.OP 46.0 26 23 15 8
21 SUI 187517 Erika Fredrikson, societ 46.0 14 22 27 10
22 CRO 180852 Mario SESEVIC, Yacht VIHOR 55.0 22 4 29 30
23 CRO 151316 Nina Hinic, YC VEGA 57.0 29 19 9 31
24 SUI 184731 Paridant de Cauwere Romain, SNG 62.0 32 31 12 19
25 SUI 174062 Testuz Fiona, CNPully 62.0 24 20 18 25
26 ITA 181555 Marco Ponti, Circolo della Vela Ispra 62.0 19 29 20 23
27 SUI 191407 Barbara Mühlemann, Yacht club Arbon 63.0 30 26 13 24
28 SUI 176447 Römer Nigina 71.0 21 27 23 28
29 ITA 188401 Ivan Süinelli, Y.C.M.V. Como 72.0 31 28 22 22
30 SUI 187538 Elena Bosshardt, ZSC 73.0 20 24 31 29
31 SUI 16809 Knecht Cyrill, SCOZ 74.0 23 dnf 17 34
32 SUI 170561 Antonella Sabatini, CVLL 79.0 28 25 32 26
33 SUI 14711 Marian Sybilla, SCR 94.0 33 dnf 28 33
34 ITA 151566 Gianluca Albonico, Circolo della Vela Ispra 96.0 34 dnf 30 32
35 SUI 191404 Maxi Wells-Lorentzen, SNG 103.0 35 dnf 33 35
36 SUI 189661 Louis Henri FURTADO, CVLL 112.0 dnc dnc 34 dnf
37 SUI 35801 Jan Orsatti, CVLL 117.0 dnc dnc dnc dnc
37 SUI 1480 Valentina Bernasconi, CVLL 117.0 dnc dnc dnc dnc
It was a great day today. You leave the harbor already with a steady north wind blowing down the lake with 15 -20 knots knowing that this is not all.
Two races sailed today with outstanding conditions, choppy see over 30 knots of wind on the race course, blue sky and two races in pocket, that the summary of the day.
The winners of today sailing are:
Standard: Ivan Taritas CRO 188196
Radial: Utku Gönener TUR 180251
4.7: Ciovanni Coccoluti ITA 188953
The local favorite Christoph Bottoni sailing on standard had two good race sailing the entire day in the top 3 however an OCS in the second race puts him back to the 14th place.
See the rest of the results:
Results Standard
No Sailno Name Scores 1 2
—————————————————————————————–
1 CRO 188196 Ivan Taritaš, JK Sve 4.0 3 1
2 TUR 167530 Güray Zünbül, Fenerbahce 7.0 1 6
3 SUI 191427 Silvan Hofer, YCB 11.0 8 3
4 TUR 184782 Alican Kaynar, Fenerbahne 11.0 7 4
5 GER 182181 Oskar de Felice, Norddeutscher Ragatta Verein 13.0 6 7
6 IRL 188460 Ben Lynch, Blessington Sailing Club Howth 14.0 4 10
7 GER 185012 Fabian Gielen, Lindau Segler Club 14.0 9 5
8 SRB 189439 Dany Stanisic, Akadem 14.0 5 9
9 CRO 180052 Edi Barbalic, Yacht VIHOR 18.0 10 8
10 SUI 184717 Jan Bachmann, CVLL 24.0 13 11
11 GER 144241 Christian Kapfenberger 27.0 11 16
12 SUI 179113 Roland Fischer, ScSt 27.0 15 12
13 SUI 187530 Christian Steiger, SCSG/BSC 29.0 dsq 2
14 SUI 186628 Bottoni Christoph, CVLL 29.0 2 ocs
15 TUR 183139 Yasar Celal Tumsen, Fenerbahce 31.0 12 19
16 CRO 165702 MARIO PAVLIN, YC VEGA 31.0 14 17
17 GER 188437 Florian Schwarz, SYC Steinberger Yacht Club 31.0 16 15
18 SUI 181465 Pascal Fischer, ScStäla 32.0 18 14
19 TUR 191905 Sarühan Cinay 34.0 21 13
20 GER 188514 Ansgar Schneider, Wassersportverein Biggesee / W 35.0 17 18
21 SUI 191740 Sandro Paglialunga, CVLL 42.0 22 20
22 SUI 178127 Lentini Mauro, vela giovane Minusio 46.0 19 dnf
23 SUI 184727 Heiko Maier, SCU 47.0 20 dnf
24 ITA 174778 Marco Fizzotti, Circolo Nautico Calde 50.0 23 dnf
25 GER 188340 WOLF-PETERNIESSEN, Yachtclub Langanerfen 51.0 24 dnf
26 SUI 183306 Martin Schaich, SIMPL 54.0 dnc dnc
Results Radial
No Sailno Name Scores 1 2
——————————————————————————-
1 TUR 180251 Utku Gönener, Fenerbahçe 3.0 2 1
2 SUI 187535 Meyer Corinne, Segelclub Hallwill 6.0 4 2
3 IRL 190750 Oliver Loughead, Ballyholme Yacht Club 7.0 1 6
4 SUI 185116 KALKKINEN LAURI, SNG 8.0 3 5
5 SUI 184730 Girod Guillaume, SNG 9.0 5 4
6 TUR 174864 Berk Can Biren, Fenerbahçe 17.0 14 3
7 IRL 189050 Tiffany Brien, Ballyholme YC 17.0 9 8
8 CRO 180044 Nenad Bugarin, S.D. Val Crikvenica 19.0 6 13
9 SUI 162978 Andreas Kyburz, SCMT Segelclub Möve Tennwil 22.0 8 14
10 CRO 184262 BOGOSLAV BUGARIN, J.D. ”VAL” CRIKVENICA 22.0 13 9
11 SUI 191425 Trachsel Bastien, SNG 22.0 11 11
12 CRO 183988 LUCIANO HLANUDA, Y.C.OPATIJA 24.0 7 17
13 SUI 182665 Alexis Rochat, CNLy 25.0 15 10
14 CRO 182123 LINA STOCK, Y.C.OPATIJA 30.0 18 12
15 SUI 188556 SCHOPFER Jonathan, SNG 33.0 10 23
16 CRO 187074 TAJANA GANIC, VEGA 34.0 19 15
17 SUI 184721 Erni Philippe, Segelc 35.0 16 19
18 CRO 184760 Lovro Iussich, JoKo ”PLAV” KRK 36.0 12 24
19 SUI 191224 Sophie Masmejan, CNP 43.0 27 16
20 SUI 184729 Sebastian BOSMA, SNG 45.0 25 20
21 IRL 191310 Ross Vaughan, R.N.I.Y.C 46.0 dsq 7
22 SUI 184706 Clerc Charlotte, CNLY 47.0 29 18
23 SUI 122007 Burkhalter Yann, Bordée de Tribord 48.0 21 27
24 SUI 180897 Heini Wellmann, Club Nautique Signe du Pully 48.0 26 22
25 CRO 176429 KARLO CAR, J.D. ”VAL” CRIKVENICA 48.0 23 25
26 SUI 191144 Alain Testuz, CN. Pully 50.0 20 30
27 SUI 132085 Rico Wächter, ZSC 51.0 30 21
28 SUI 168093 Sandro Kuster, Segelc 54.0 28 26
29 ITA 190596 Valsecchi Giovanna, Y.C.M. Como 56.0 17 dnf
30 GER 185657 Caroline Marchot, PSV 59.0 31 28
31 CRO 167995 Gloria Kukuljan, JK ”PLAN” KRK 61.0 22 dnf
32 SUI 147112 René Off 62.0 33 29
33 SUI 161287 Tomaso Ambrosi, VGM Vela Giovane Minusio 63.0 24 dnf
34 SUI 163027 Ammann Stephan, YCS 63.0 32 31
35 CRO 160693 PETAR KIRAC, J.D. Val Crikvenica 73.0 34 dnf
36 CRO 172264 MARIO KATNI, J.D. ”VAL” CRIKVENICA 78.0 dnc ocs
36 SUI 191410 Schläpfer Philip, StC 78.0 dnc dnc
36 ITA 188216 Oliviero Vitali, Y.C.M.V. Como 78.0 dnc dnc
Results 4.7
No Sailno Name Scores 1 2
—————————————————————————————-
1 ITA 188953 GIOVANNI COCCOLUTO, CDV Muggia 3.0 1 2
2 CRO 174208 MATEA SENKIC, J. K. USKOK ZADAR 4.0 3 1
3 TUR 157359 Mithotcan Alagoz, Foça Yelöken 8.0 2 6
4 CRO 177842 JURAJ DIVJAKINJA, Y.C.OPATIJA 14.0 9 5
5 CRO 83988 TONI BANOVAC, Y.C.OP 14.0 7 7
6 CRO 169854 Antea Kordic, J.k. SPLIT 15.0 5 10
7 TUR 173383 Orsa Reis Levant, Gokova 15.0 6 9
8 CRO 183980 IVAN KELECIC, Y.C.OPATIJA 16.0 4 12
9 TUR 179881 Anl Berk Baki, Istanbul 19.0 16 3
10 TUR 176685 Alican Keles, Bodrum Ira 19.0 11 8
11 TUR 184711 Gagla Donertas, Fenerbahce 21.0 8 13
12 ESP 185045 Carlos Ferrer Sundahl, Club nautique San Antonio (Ibi 21.0 10 11
13 CRO 180852 Mario SESEVIC, Yacht VIHOR 26.0 22 4
14 FRA 112561 PERNELLE MICHON, CNAR 26.0 12 14
15 TUR 130184 Corer Kucukeicibiyik, Adana Yelken 30.0 13 17
16 CRO 187078 IVAN PEROVIC, JK GALEB KOSTRENA 30.0 15 15
17 ITA 182570 Marco Zani, FRaglia vela Riva 34.0 18 16
18 SUI 187517 Erika Fredrikson, societ 36.0 14 22
19 ITA 186284 Mario Benini, FRAGLI 38.0 17 21
20 SUI 174062 Testuz Fiona, CNPully 44.0 24 20
21 SUI 187538 Elena Bosshardt, ZSC 44.0 20 24
22 CRO 182690 David Hrabric, Yacht Vihor Baska 45.0 27 18
23 CRO 151316 NINA HINIC, YC VEGA 48.0 29 19
24 ITA 181555 MARCO PONTI, Circolo della Vela Ispra 48.0 19 29
25 SUI 176447 Römer Nigina 48.0 21 27
26 CRO 157630 KJARA DIVJAKINJA, Y.C.OP 49.0 26 23
27 SUI 170561 Antonella Sabatini, CVLL 53.0 28 25
28 SUI 187539 Joël Doswald, YCL 55.0 25 30
29 SUI 191407 Barbara Mühlemann, Yacht club Arbon 56.0 30 26
30 ITA 188401 IVAN SPINELLI, Y.C.M.V. Como 59.0 31 28
31 SUI 16809 Knecht Cyrill, SCOZ 62.0 23 dnf
32 SUI 184731 Paridant de Cauwere Romain, SNG 63.0 32 31
33 SUI 14711 Marian Sybilla, SCR 72.0 33 dnf
34 ITA 151566 GIANLUCA ALBONICO, Circolo della Vela Ispra 73.0 34 dnf
35 SUI 191404 Maxi Wells-Lorentzen, SNG 74.0 35 dnf
36 SUI 35801 Jan Orsatti, CVLL 78.0 dnc dnc
36 SUI 189661 Louis Henri FURTADO, CVLL 78.0 dnc dnc
36 SUI 1480 Valentina Bernasconi, CVLL 78.0 dnc dnc
The event started today with the press conferenc e this morning at 11.00 and the start of the onsite registrations at 14.00.
